Michigan State (7-2) | 55-0 | #25 |
Stanford (0-9) | 49-13 | |
Pittsburgh (1-8) | 69-0 | |
at Northwestern (3-6) | 49-21 | |
Minnesota (6-3) | 13-6 | (#27-33) |
at Illinois (5-3-1) | 14-7 | (#26-32) |
Indiana (5-3-1) | 35-0 | (#29-36) |
at Wisconsin (5-3-1) | 40-6 | (#28-34) |
Ohio State (2-6-1) | 21-0 | |
Rose Bowl Southern Cal (7-2-1) | 49-0 | #7 |
at Pittsburgh (1-8) | 40-6 | |
at Purdue (5-4) | 22-7 | (#30-37) |
Nebraska (2-7) | 31-0 | |
Iowa (3-5-1) | 21-0 | |
(Cleveland) Navy (1-7-1) | 27-0 | |
Army (5-2-2) | 27-7 | #12 |
at Northwestern (3-6) | 26-19 | |
Tulane (2-5-2) | 59-6 | |
at Southern Cal (7-2-1) | 38-7 | #7 |
Texas Tech (6-5) | 33-0 | |
at Oregon (7-3) | 38-13 | |
North Carolina (8-2) | 34-0 | #8 |
(Dallas) Oklahoma (7-2-1) | 34-14 | #20 |
(Memphis) Arkansas (6-4-1) | 21-6 | #15 |
Rice (6-3-1) | 12-0 | #10 |
at Southern Methodist (9-0-2) | 13-14 | #3 |
Baylor (5-5) | 28-7 | |
Texas Christian (4-5-2) | 20-0 | #19 |
at Texas A&M (3-6-1) | 32-13 | |
Sugar Bowl Alabama (8-3) | 27-7 | #11 |
Michigan 10-0 | Notre Dame 9-0 | Texas 10-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1) Boand
(math system) |
5.0 |
2) AP Poll College Football Researchers Association Poling (math) |
4.93 |
5) DeVold (math) | 4.91 |
6) Billingsley (math) | 4.87 |
7) National Championship Foundation | 4.70 |
8) Litkenhous (math) | 4.64 |
9) Houlgate (math) | 4.45 |
10) Berryman (math) | 4.28 |
11) Dunkel (math) | 4.27 |
12) Sagarin (math) | 4.23 |
13) Helms Foundation | 4.20 |
14) Sagarin-ELO (math) | 4.11 |
15) Williamson (math) | 3.62 |
1) Boand (math system) | 4.26 |
2) College Football Researchers Association | 4.22 |
3) Poling (math) | 4.11 |
4) Helms | 4.09 |
5) Sagarin-ELO (math) | 4.06 |
6) National Championship Foundation | 3.96 |
7) Dickinson (math) | 3.49 |
8) Houlgate (math) | 3.35 |
9) Billingsley (math) | 3.34 |
10) Sagarin (math) | 3.28 |
11) Parke Davis | 2.77 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |