Johns Hopkins (5-4-1) | 30-0 | |
Virginia (4-4-1) | 5-0 | |
Colgate (6-3) | 10-0 | #25 |
Maryland (4-5-1) | 26-0 | |
at Chicago (5-1-1) | 21-18 | #8 |
Swarthmore (3-5) | 22-13 | |
at Harvard (7-2) | 10-3 | #9 |
Yale (6-3-1) | 3-0 | #10 |
St. Bonaventure (3-4-1) | 55-6 | |
Niagara (1-8-1) | 66-0 | |
New Hampshire (3-5-1) | 68-7 | |
Colgate (6-3) | 14-0 | #25 |
Columbia (5-4) | 56-0 | |
(NYC) Dartmouth (6-3) | 23-0 | (#26) |
Albright (6-3) | 48-14 | |
at Penn (6-3) | 9-0 | #17 |
Princeton 8-0 | Cornell 8-0 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Knox (3-6) | 61-0 | |
at Yale (6-3-1) | 6-0 | #10 |
at Illinois (2-5) | 8-7 | |
Purdue (1-5-1) | 56-0 | |
Minnesota (3-3-1) | 28-14 | |
at Ohio State (3-4) | 12-9 | |
Northwestern (3-3-1) | 37-3 |
Case (2-8) | 48-0 | |
at Vanderbilt (8-0-1) | 0-0 | #5 |
at Ohio State (3-4) | 19-0 | |
Illinois (2-5) | 24-0 | |
Michigan State (3-5-2) | 63-0 | |
Wisconsin (4-2-1) | 13-6 | #16 |
at Minnesota (3-3-1) | 16-7 |
Middle Tennessee (2-6) | 38-0 | |
Henderson State (2-7) | 33-0 | |
Michigan (6-0-1) | 0-0 | #4 |
(Dallas) Texas (7-2) | 20-10 | |
Mercer (5-6) | 25-0 | |
at Tennessee (8-2) | 14-6 | |
Kentucky (6-3) | 9-0 | |
at Georgia (5-4-1) | 12-0 | |
Sewanee (3-4-1) | 26-0 |
Santa Clara (3-4-1) | 45-14 | |
Mare Island Marines | 80-0 | |
St. Mary's (3-6) | 41-0 | |
Olympic Club | 25-0 | |
at Southern Cal (10-1) | 12-0 | #15 |
Washington State (2-5) | 61-0 | |
at Washington (6-1-1) | 45-7 | (#26-32) |
Nevada (5-3-1) | 61-13 | |
at Stanford (4-5) | 28-0 |
1) Sagarin-ELO (math system) | 3.9 |
2) Boand (math) | 3.43 |
3) Helms Houlgate (math) |
3.40 |
5) College Football Researchers Association | 3.3 |
6) National Championship Foundation | 3.28 |
7) Sagarin (math) | 3.2 |
8) Parke Davis | 2.9 |
9) Billingsley (math) | 1.7 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |