Knox (2-7) | 52-14 | |
Notre Dame (10-1) | 10-7 | #5 |
Illinois (3-4) | 14-2 | #24 |
at Purdue (1-6) | 13-6 | |
at Minnesota (3-4) | 41-7 | |
Indiana (3-4) | 41-0 | |
at Northwestern (1-6) | 14-0 |
St. Bonaventure (2-5-3) | 41-0 | |
Rochester (5-4) | 55-0 | |
Western Reserve (2-7-1) | 110-0 | |
Colgate (4-4-2) | 31-7 | |
Dartmouth (6-2-1) | 59-7 | #21 |
at Columbia (2-6) | 41-7 | |
Springfield (4-5-2) | 14-0 | |
at Penn (4-3-2) | 41-0 | (#26-32) |
Muhlenberg (7-2-1) | 48-0 | |
Pittsburgh (5-3-1) | 6-0 | #9 |
Dickinson | 27-0 | |
at Bucknell (5-3-1) | 20-7 | |
at Fordham (5-3-1) | 28-7 | |
Rutgers (4-5) | 35-0 | |
at Penn (4-3-2) | 38-6 | (#26-32) |
Delaware (5-4) | 44-0 | |
at Lehigh (4-4) | 28-6 |
at Bethany (WV) | 14-0 | |
Bucknell (5-3-1) | 26-0 | |
West Virginia Wesleyan | 54-0 | |
Carnegie (7-2) | 14-0 | |
at Lehigh (4-4) | 14-7 | |
at Syracuse (7-2) | 17-10 | #20 |
at Westminster (1-6-2) | 49-14 | |
at Pittsburgh (5-3-1) | 7-0 | #9 |
at Detroit (8-1) | 14-2 | (#26-32) |
at West Virginia (5-4-1) | 13-0 | |
Rose Bowl California (9-0-1) | 0-0 | #3 |
St. Mary's (4-3) | 21-0 | |
Olympic Club | 14-0 | |
Nevada (4-3-1) | 51-6 | |
Pacific Fleet | 21-10 | |
Oregon (5-1-3) | 39-0 | |
(Portland) Washington State (4-2-1) | 14-0 | |
Southern Cal (10-1) | 38-7 | (#26-32) |
Washington (3-4-1) | 72-3 | |
at Stanford (4-2-2) | 42-7 | |
Rose Bowl Washington & Jefferson (10-0-1) | 0-0 | #4 |
Iowa 7-0 #5 Notre Dame (10-1) 10-7 #24 Illinois (3-4) 14-2 at Purdue (1-6) 13-6 | Cornell 8-0 #21 Dartmouth (6-2-1) 59-7 at (#26-32) Penn (4-3-2) 41-0 | Lafayette 9-0 #9 Pitt (5-3-1) 6-0 at (#26-32) Penn (4-3-2) 38-6 | Washington & Jefferson 10-0-1 at Lehigh (4-4) 14-7 at #20 Syracuse (7-2) 17-10 at #9 Pitt (5-3-1) 7-0 at (#26-32) Detroit (8-1) 14-2 Rose Bowl #3 Cal (9-0-1) 0-0 | California 9-0-1 (#26-32) USC (10-1) 38-7 Rose Bowl #4 Wash & Jeff (10-0-1) 0-0 |
1) Sagarin-ELO (math system) | 3.5 |
2) Boand (math) | 2.9 |
3) Helms Houlgate (math) |
2.87 |
5) College Football Researchers Association | 2.77 |
6) National Championship Foundation | 2.70 |
7) Sagarin (math) | 2.5 |
8) Parke Davis | 2.2 |
9) Billingsley (math) | 0.6 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |