Maine (7-1) | 7-0 | (#26-30) |
Holy Cross (4-3-1) | 19-0 | |
Williams (6-2) | 26-3 | #11 |
Amherst | 46-0 | |
Brown (6-4) | 30-10 | #13 |
Princeton (7-1-1) | 16-6 | #2 |
Vanderbilt (8-1-1) | 9-3 | #17 |
Dartmouth (7-2) | 3-0 | #7 |
at Yale (7-1-1) | 20-0 | #5 |
Carnegie (3-4-1) | 41-0 | |
Washington & Jefferson (8-3-1) | 30-0 | #23 |
at Cornell (3-7) | 29-6 | |
Gettysburg (3-7) | 25-0 | |
at Pennsylvania (7-4) | 14-0 | #14 |
Villanova (3-3) | 71-0 | |
at Ohio State (6-3) | 37-0 | |
at Pittsburgh (3-6) | 38-0 |
Lawrence | 13-0 | |
Northwestern (2-3-1) | 56-0 | |
Purdue (4-2-1) | 41-0 | |
Chicago (6-1) | 30-12 | #8 |
Arkansas (4-6) | 64-7 | |
at Minnesota (4-3) | 14-0 | #20 |
at Iowa (4-3) | 28-10 |
Harvard 9-0 | Penn State 8-0 |
Wisconsin 7-0 |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1) Billingsley (math system) | 4.24 |
2) Houlgate (math) | 4.15 |
3) Parke Davis | 4.13 |
4) Helms | 4.0 |
5) National Championship Foundation | 3.0 |