Olympic Club | 21-0 | |
Mare Island Marines | 88-0 | |
St. Mary's (0-3) | 127-0 | |
Nevada (7-3-1) | 79-7 | |
Utah (1-5-1) | 63-0 | |
at Oregon State (2-2-2) | 17-7 | |
Washington State (5-1) | 49-0 | #23 |
Stanford (4-3) | 38-0 | |
Rose Bowl Ohio State (7-1) | 28-0 | #4 |
Holy Cross (5-3) | 3-0 | #22 |
Maine (3-3-3) | 41-0 | |
Valparaiso (5-3) | 21-0 | |
Williams (5-3) | 38-0 | |
Centre (8-2) | 31-14 | #12 |
Virginia (5-2-2) | 24-0 | (#26-38) |
Princeton (6-0-1) | 14-14 | #3 |
Brown (6-3) | 27-0 | (#26-38) |
at Yale (5-3) | 9-0 | #16 |
Swarthmore (4-3-1) | 17-6 | |
Maryland (7-2) | 35-0 | (#26-38) |
Washington & Lee (5-3) | 34-0 | |
Navy (6-2) | 14-0 | #17 |
West Virginia (5-4-1) | 10-3 | |
at Harvard (8-0-1) | 14-14 | #2 |
Yale (5-3) | 20-0 | #16 |
California 9-0 | Harvard 8-0-1 | Princeton 6-0-1 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Kalamazoo (5-3-1) | 39-0 | |
Western Michigan (3-4) | 42-0 | |
at Nebraska (5-3-1) | 16-7 | (#26-38) |
Valparaiso (5-3) | 28-3 | |
at Army (7-2) | 27-17 | #18 |
Purdue (2-5) | 28-0 | |
(neutral site) Indiana (5-2) | 13-10 | (#26-38) |
at Northwestern (3-4) | 33-7 | |
at Michigan State (4-6) | 25-0 |
1) Sagarin-ELO (math system) | 5.0 |
2) College Football Researchers Association | 3.9 |
3) Sagarin (math) | 3.6 |
4) Boand (math) | 3.1 |
5) Helms Houlgate (math) |
2.9 2.9 |
7) National Championship Foundation | 2.6 |
8) Parke Davis | 0.9 |
9) Billingsley (math) | 0.6 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |