Swarthmore (6-4) | 34-0 | |
Georgetown (7-3) | 5-0 | #20 |
Gettysburg (0-8-2) | 68-0 | |
at Brown (5-4-1) | 29-0 | (#26-30) |
Lehigh (9-2-1) | 12-0 | #15 |
Carlisle (11-2-1) | 11-0 | #9 |
Bucknell (4-5) | 17-0 | |
Dartmouth (9-1) | 17-0 | #5 |
Cornell (6-3-1) | 44-0 | #18 |
Lafayette (7-3) | 11-0 | (#26-35) |
at Yale (11-1) | 11-6 | #2 |
Case (8-1) | 31-0 | #21 |
Albion (3-3-2) | 76-0 | |
Beloit (3-7) | 79-0 | |
Ohio Northern (7-5) | 65-0 | |
Indiana (4-4) | 51-0 | |
Ferris State (1-3) | 88-0 | |
Drake (5-3) | 47-0 | |
at Minnesota (14-0-1) | 6-6 | #3 |
Ohio State (8-3) | 36-0 | |
Wisconsin (6-3-1) | 16-0 | #17 |
Oberlin (4-4-1) | 42-0 | |
at Chicago (12-2-1) | 28-0 | #12 |
Minneapolis Central High | 21-6 | |
St. Paul Central High | 36-0 | |
Minneapolis Eastern High | 37-0 | |
Carleton | 29-0 | |
Macalester | 112-0 | |
Grinnell (5-4) | 39-0 | |
Hamline | 65-0 | |
Iowa State (8-1) | 46-0 | #22 |
Iowa (9-2) | 75-0 | #24 |
Beloit (3-7) | 46-0 | |
Michigan (11-0-1) | 6-6 | #3 |
at Lawrence | 46-0 | |
at Illinois (8-6) | 32-0 | |
at North Dakota State (5-1) | 11-0 | |
Wisconsin (6-3-1) | 17-0 | #17 |
Princeton 11-0 | Michigan 11-0-1 | Minnesota 14-0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Lincoln High School | 23-6 | |
Grand Island | 64-0 | |
South Dakota (2-5) | 23-0 | |
at Denver (6-7) | 10-0 | |
Haskell (7-2) | 16-0 | #23 |
Colorado (8-2) | 31-0 | |
at Iowa (9-2) | 17-6 | #24 |
Knox (4-7) | 33-5 | |
at Kansas (6-3) | 6-0 | |
Bellevue | 52-0 | |
Illinois (8-6) | 16-0 |
1) Billingsley (math system) | 4.7 |
2)
Helms Houlgate (math) | 3.4 3.4 |
4) Parke Davis | 3.3 |
5) National Championship Foundation | 2.8 |