1 | Knute Rockne | .881 | 105-12-5 | Notre Dame 1918-1930 |
2 | Frank Leahy | .864 | 107-13-9 | Boston College 1939-1940; Notre Dame 1941-1943, 1946-1953 |
3 | Urban Meyer | .854 | 187-32 | Bowling Green 2001-2002; Utah 2003-2004; Florida 2005-2010; Ohio State 2012-2018 |
4 | George Woodruff | .846 | 142-25-2 | Penn 1892-1901; Illinois 1903; Carlisle 1905 |
5 | Barry Switzer | .837 | 157-29-4 | Oklahoma 1973-1988 |
6 | Tom Osborne | .836 | 255-49-3 | Nebraska 1973-1997 |
7 | Fielding Yost (1) | .833 | 198-35-12 | Ohio Wesleyan 1897; Nebraska 1898; Kansas 1899; Stanford 1900; San Jose State 1900; Michigan 1901-1923, 1925-1926 |
8 | Percy Haughton (2) | .832 | 96-17-6 | Cornell 1899-1900; Harvard 1908-1916; Columbia 1923-1924 |
9 | Robert Neyland | .829 | 173-31-12 | Tennessee 1926-1934, 1936-1940, 1946-1952 |
10 | Bud Wilkinson | .826 | 145-29-4 | Oklahoma 1947-1963 |
11 | Jock Sutherland | .812 | 144-28-14 | Lafayette 1919-1923; Pittsburgh 1924-1938 |
12 | Bob Devaney | .80636 | 136-30-7 | Wyoming 1957-1961; Nebraska 1962-1972 |
13 | Nick Saban (8) | .80623 | 297-71-1 | Toledo 1990; Michigan State 1995-1999; Louisiana State 2000-2004; Alabama 2007-2023 |
14 | Bob Stoops | .799 | 191-48 | Oklahoma
1999-2016 and 1 game 2021 |
15 | Dabo Swinney | .798 | 170-43 | Clemson 2008-present |
16 | Frank Thomas | .7951 | 141-33-9 | Chattanooga 1925-1928; Alabama 1931-1946 |
17 | Chris Petersen | .7946 | 147-38 | Boise State 2006-2013; Washington 2014-2019 |
18 | Henry Williams | .786 | 141-34-12 | Army 1891; Minnesota 1900-1921 |
19 | Gil Dobie (3) | .781 | 180-45-15 | North Dakota State 1906-1907; Washington 1908-1916; Navy 1917-1919; Cornell 1920-1935; Boston College 1936-1938 |
20 | Paul "Bear" Bryant | .780 | 323-85-17 | Maryland 1945; Kentucky 1946-1953; Texas A&M 1954-1957; Alabama 1958-1982 |
21 | Fred Folsom (4) | .779 | 106-28-6 | Colorado 1895-1899, 1901-1902; Dartmouth 1903-1906; Colorado 1908-1915 |
22 | Bo Schembechler | .775 | 234-65-8 | Miami-Ohio 1963-1968; Michigan 1969-1989 |
23 | Charlie Moran (5) | .771 | 131-35-11 | Texas A&M 1909-1914; Centre 1917-1923; Bucknell 1924-1926; Catawba 1930-1933 |
24 | Fritz Crisler | .76752 | 116-32-9 | Minnesota 1930-1931; Princeton 1932-1937; Michigan 1938-1947 |
25 | Wallace Wade | .765 | 171-49-10 | Alabama 1923-1930; Duke 1931-1941, 1946-1950 |
26 | Frank Kush | .764 | 176-54-1 | Arizona State 1958-1979 |
27 | Dan McGugin | .7620 | 197-55-19 | Vanderbilt 1904-1917, 1919-1934 |
28 | Bob Folwell (6) | .7617 | 109-31-9 | Lafayette 1909-1911; Washington & Jefferson 1912-1915; Penn 1916-1919; Navy 1920-1924 |
29 | Jim Crowley (7) | .7615 | 78-21-10 | Michigan State 1929-1932; Fordham 1933-1941 |
30 | Andy Smith | .7609 | 116-32-13 | Penn 1909-1912; Purdue 1913-1915; California 1916-1925 |
31 | Woody Hayes | .7594 | 238-72-10 | Denison 1946-1948; Miami-Ohio 1949-1950; Ohio State 1951-1978 |
32 | Earl "Red" Blaik | .7588 | 166-48-14 | Dartmouth 1934-1940; Army 1941-1958 |
33 | Lloyd Carr | .753 | 122-40 | Michigan 1995-2007 |
1) The NCAA has Fielding Yost at 196-36-12, .828, which would drop him to 9th place. There are 2 issues here. The first is that the NCAA has Nebraska at 7-4 in 1898, losing to William Jewell. Every other source (Wikipedia, James Howell's scores, and the now-defunct College Football Data Warehouse) has Nebraska at 8-3, with a win over William Jewell. Nebraska's record book does as well, so I'm going with everyone else here and counting Nebraska as 8-3 for that season. The second issue is that the NCAA does not recognize Yost's 1 game coaching San Jose State to a win to finish the 1900 season. San Jose State itself lists Yost as the head coach for that game, and again, every source aside from the NCAA recognizes it. As do I.
2) My Percy Haughton record is the same as the NCAA's, but Wikipedia, James Howell's scores, and the now-defunct College Football Data Warehouse all give Haughton 1 more win, as they count as "official" a mid-week 6-0 win by Harvard over "Harvard Law School" in 1910. Harvard itself does not count this game as official, which is enough for me not to count it. Harvard Law School did not actually have a team; this was an impromptu game between the varsity squad and ex-varsity players in the Law School, and it was not even played under the rules of 1910, since the older players were used to then-illegal plays.