Maine (5-2-1) | 34-0 | (#26) |
Bates (1-5) | 14-0 | |
Williams | 23-3 | |
Holy Cross (3-6) | 47-7 | |
Penn State (2-6) | 29-0 | |
Cornell (5-4-1) | 23-6 | #17 |
at Princeton (5-2-1) | 3-0 | #15 |
Brown (4-5) | 37-0 | |
Yale (5-2-3) | 15-5 | #16 |
Indiana (3-4) | 21-7 | |
Iowa (5-2) | 23-6 | #25 |
Purdue (4-1-2) | 6-0 | #21 |
Illinois (4-2-1) | 28-7 | #21 |
at Northwestern (1-6) | 14-0 | |
at Minnesota (5-2) | 13-7 | #9 |
Wisconsin (3-3-1) | 19-0 | #21 |
Harvard 9-0 | Chicago 7-0 |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ohio Northern (5-6-1) | 87-0 | |
South Dakota (3-3) | 20-7 | (#27-31) |
Alma (4-3) | 62-0 | |
at Army (8-1) | 35-13 | #6 |
at Penn State (2-6) | 14-7 | |
at Christian Brothers (6-2-1) | 20-7 | |
at Texas (7-1) | 30-7 | (#27-31) |
Washburn (3-3-2) | 19-0 | |
Kansas State (3-4-1) | 24-6 | |
Minnesota (5-2) | 7-0 | #9 |
Haskell (6-2) | 7-6 | (#40-50) |
at Iowa State (4-4) | 18-9 | |
Nebraska Wesleyan (4-3-1) | 42-7 | |
at Kansas (5-3) | 9-0 | |
Iowa (5-2) | 12-0 | #25 |
Olivet (4-3) | 26-0 | |
Alma (4-3) | 57-0 | |
at Michigan (6-1) | 12-7 | #5 |
at Wisconsin (3-3-1) | 12-7 | #21 |
Akron (3-4) | 41-0 | |
Mount Union (4-3-2) | 13-7 | |
South Dakota (3-3) | 19-7 | (#27-31) |
Notre Dame 7-0 | Nebraska 8-0 |
Michigan State 7-0 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Mississippi State (6-1-1) | 34-0 | (in Birmingham) |
LSU (6-1-2) | 7-0 | (in Mobile) |
at Georgia Tech (7-2) | 20-0 | |
Vanderbilt (5-3) | 14-6 | (in Birmingham) |
Georgia (6-2) | 21-7 | (in Atlanta) |
1) Houlgate (math system) | 4.23 |
2) Parke Davis | 4.20 |
3) Helms | 4.0 |
4) Billingsley (math) | 3.9 |
5) National Championship Foundation | 3.2 |