Fort Knox | 59-0 | |
Indiana (7-3) | 32-21 | #23 |
Southern Cal (5-5-1) | 28-12 | #25 |
Purdue (1-8) | 26-0 | |
at Northwestern (1-9) | 20-6 | |
at Wisconsin (8-1-1) | 7-17 | #3 |
Pittsburgh (3-6) | 59-19 | |
Illinois (6-4) | 44-20 | #20 |
Michigan (7-3) | 21-7 | #9 |
Iowa Pre-Flight (7-3) | 41-12 | (#21) |
at Kentucky (3-6-1) | 7-6 | |
(Macon) Jacksonville NAS (9-3) | 14-0 | (#30-40) |
Furman (3-6) | 40-7 | |
(Memphis) Mississippi (2-7) | 48-13 | |
Tulane (4-5) | 40-0 | #14 |
at Cincinnati (8-2) | 35-13 | (#30-40) |
Alabama (8-3) | 21-10 | #6 |
(Jacksonville) Florida (3-7) | 75-0 | |
Tennessee-Chattanooga (7-4) | 40-0 | |
(Columbus) Auburn (6-4-1) | 13-27 | #13 |
Georgia Tech (9-2) | 34-0 | #4 |
Rose Bowl UCLA (7-4) | 9-0 | #18 |
Ohio State 9-1 | Georgia 11-1 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1) Boand
(math system) College Football Researchers Association |
5.0 |
3) AP Poll National Championship Foundation Poling (math) Billingsley (math) |
4.9 |
7) DeVold (math) | 4.8 |
8) Litkenhous (math) | 4.4 |
9)
Sagarin-ELO
(math) Houlgate (math) |
4.2 |
11) Dunkel (math) | 3.74 |
12) Sagarin (math) | 3.67 |
13) Helms Foundation | 3.63 |
14) Dickinson (math) | 3.0 |
15) Williamson (math) | 2.6 |
1) Boand (math system) | 4.26 |
2) College Football Researchers Association | 4.22 |
3) Poling (math) | 4.11 |
4) Helms | 4.09 |
5) Sagarin-ELO (math) | 4.06 |
6) National Championship Foundation | 3.96 |
7) Dickinson (math) | 3.49 |
8) Houlgate (math) | 3.35 |
9) Billingsley (math) | 3.34 |
10) Sagarin (math) | 3.28 |
11) Parke Davis | 2.77 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |