Utah (6-1-1) | 35-0 | (#40-50) |
Washington State (7-1-1) | 20-0 | #21 |
Oregon State (4-6) | 10-0 | |
Loyola-Marymount (4-4) | 6-0 | |
at Stanford (6-4-1) | 13-0 | (#31-39) |
California (7-3-2) | 27-7 | (#26-30) |
Oregon (6-3-1) | 33-0 | (#31-39) |
at Washington (6-2-2) | 9-6 | (#26-30) |
Notre Dame (7-2) | 13-0 | #7 |
Rose Bowl Pittsburgh (8-1-2) | 35-0 | #6 |
Michigan State (7-1) | 26-0 | #18 |
Northwestern (3-4-1) | 15-6 | #14 |
at Ohio State (4-1-3) | 14-0 | #12 |
Illinois (5-4) | 32-0 | (#26-30) |
Princeton (2-2-3) | 14-7 | |
at Indiana (3-4-1) | 7-0 | |
Chicago (3-4-1) | 12-0 | |
at Minnesota (5-3) | 3-0 | #13 |
St. Lawrence (2-4-1) | 41-0 | |
Case (7-2) | 27-0 | |
Niagara | 47-0 | |
at Lafayette (3-5) | 35-0 | |
at New York (5-3) | 14-0 | (#35-45) |
Penn State (2-5) | 31-0 | |
Mississippi College (4-4) | 32-0 | |
at Syracuse (4-4-1) | 16-0 | |
at Brown (7-1) | 21-0 | #9 |
Southern Cal 10-0 | Michigan 8-0 | Colgate 9-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
1) Sagarin-ELO (math system) | 4.21 |
2) Boand (math) | 4.10 |
3) College Football Researchers Association | 4.05 |
4) Helms Poling (math) |
3.90 |
6) National Championship Foundation | 3.74 |
7) Dickinson (math) | 3.53 |
8) Houlgate (math) | 3.40 |
9) Sagarin (math) | 3.26 |
10) Billingsley (math) | 2.98 |
11) Parke Davis | 2.61 |
1) Houlgate (math system) | 4.5 |
2) Helms | 4.3 |
3) Parke Davis | 4.2 |
4) National Championship Foundation | 3.7 |
5) Billingsley (math) | 3.6 |