

| Southern Methodist (6-3-1) | 20-14 | (#31-50) |
| Navy (6-5) | 26-2 | |
| Carnegie (6-3) | 21-6 | #25 |
| at Pittsburgh (6-2-1) | 35-19 | #24 |
| Indiana (2-5-1) | 27-0 | |
| at Penn (5-4) | 60-20 | |
| Drake (5-4) | 28-7 | |
| at Northwestern (7-1) | 14-0 | #3 |
| (Chicago) Army (9-1-1) | 7-6 | #12 |
| at Southern Cal (8-2) | 27-0 | #4 |
Three members of the 1929 "shock troops" that I mentioned in the 1929 article moved up to 1st string this season:
Hall of Fame guard Bert Metzger, Hall of Fame halfback Marchy Schwartz,
and fullback Jumping Joe Savoldi. Metzger and Schwartz joined Carideo
as consensus AA, giving Notre Dame a nation-leading 3. Schwartz had 3
consecutive 100-yard rushing games this season, against Pitt, Indiana,
and Penn. He would repeat as consensus AA in 1931, and finished with a
career 1945 yards rushing and 5.8 yards per carry.

| Samford (5-5) | 43-0 | |
| Mississippi (3-5-1) | 64-0 | |
| Sewanee (3-6-1) | 25-0 | |
| Tennessee (9-1) | 18-6 | #7 |
| Vanderbilt (8-2) | 12-7 | #18 |
| at Kentucky (5-3) | 19-0 | (#31-50) |
| at Florida (6-3-1) | 20-0 | (#31-50) |
| (Montgomery) Louisiana State (6-4) | 33-0 | |
| Georgia (7-2-1) | 13-0 | #17 |
| Rose Bowl Washington State (9-1) | 24-0 | #5 |

The
Rose Bowl put up enough temporary seating to hold 81,000 fans, and they
still claim that as the game's attendance, but there was a drizzling
rain on gameday, and most crowd estimates ran from 60,000 to 70,000.
Washington State showed up in red-- not just their jerseys and pants,
but also their helmets, socks, and shoes. Wallace Wade once again
started Alabama's 2nd string as "shock troops," the lone exception
being tackle and captain Charles Clement. As usual, nothing happened in
the 1st quarter, but the regulars came in and washed over WSU like a
crimson tsunami in the 2nd quarter.| Notre Dame 10-0 | Alabama 10-0 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||
| 1) Sagarin-ELO (math system) | 4.15 |
| 2) Boand (math) | 3.95 |
| 3) College Football Researchers Association | 3.89 |
| 4) Helms |
3.72 |
| 5) Poling (math) | 3.59 |
| 6) National Championship Foundation | 3.53 |
| 7) Dickinson (math) | 3.23 |
| 8) Houlgate (math) | 3.13 |
| 9) Sagarin (math) | 2.97 |
| 10) Parke Davis | 2.74 |
| 11) Billingsley (math) | 2.64 |
| 1) Houlgate (math system) | 4.5 |
| 2) Helms | 4.3 |
| 3) Parke Davis | 4.2 |
| 4) National Championship Foundation | 3.7 |
| 5) Billingsley (math) | 3.6 |